Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.06 | 18.06 | -0.5 | 11:37:06 |
AKBNK | 68.05 | 68.05 | -1.73 | 11:37:12 |
AKCNS | 215.4 | 215.4 | 1.94 | 11:36:30 |
AKSA | 10.37 | 10.37 | -0.19 | 11:37:00 |
ALARK | 105.7 | 105.7 | 1.63 | 11:36:19 |
ANHYT | 100.4 | 100.4 | 0.2 | 11:37:02 |
ANSGR | 24.22 | 24.22 | 1.68 | 11:37:03 |
ARCLK | 79.75 | 79.75 | -0.44 | 11:37:12 |
ASELS | 346 | 346 | -0.79 | 11:37:13 |
AYGAZ | 293 | 293 | 2.27 | 11:36:43 |
BRSAN | 659 | 659 | 0 | 11:36:55 |
BRYAT | 1429 | 1429 | 0 | 11:37:07 |
BTCIM | 1.89 | 1.89 | 1.61 | 11:36:40 |
CIMSA | 40.86 | 40.86 | -0.15 | 11:36:58 |
DOHOL | 18.09 | 18.09 | -0.77 | 11:37:09 |
ECILC | 61.95 | 61.95 | 0 | 11:37:07 |
ECZYT | 222.6 | 222.6 | -0.63 | 11:37:07 |
EGEEN | 4877.5 | 4877.5 | 0.46 | 11:36:37 |
EGGUB | 97.3 | 97.3 | -0.51 | 11:36:54 |
ENKAI | 79.8 | 79.8 | -0.25 | 11:37:11 |
EREGL | 36.44 | 36.44 | -0.22 | 11:37:08 |
FROTO | 74.15 | 74.15 | 0.41 | 11:37:13 |
GARAN | 128.3 | 128.3 | -1.23 | 11:37:12 |
GLYHO | 16.97 | 16.97 | -0.41 | 11:36:50 |
GUBRF | 400.25 | 400.25 | 0.88 | 11:37:11 |
HEKTS | 2.15 | 2.15 | 0.94 | 11:37:09 |
ISCTR | 12.78 | 12.78 | -1.46 | 11:37:12 |
KARSN | 8.96 | 8.96 | -0.55 | 11:37:09 |
KCHOL | 211.2 | 211.2 | 0.76 | 11:37:12 |
KORDS | 2.99 | 2.99 | 1.7 | 11:36:26 |
KRDMD | 42.42 | 42.42 | -1.16 | 11:37:04 |
MGROS | 497.75 | 497.75 | -0.25 | 11:37:00 |
OTKAR | 341 | 341 | 1.26 | 11:37:08 |
PETKM | 20.34 | 20.34 | 1.19 | 11:37:13 |
SAHOL | 87.35 | 87.35 | -0.29 | 11:37:08 |
SASA | 1.87 | 1.87 | 1.08 | 11:37:13 |
SISE | 37.6 | 37.6 | 0.11 | 11:37:08 |
TCELL | 100.1 | 100.1 | 0.7 | 11:37:07 |
THYAO | 285.25 | 285.25 | -0.35 | 11:37:12 |
TOASO | 263.25 | 263.25 | 0.29 | 11:37:10 |
TSKB | 9.74 | 9.74 | -0.61 | 11:36:58 |
TUKAS | 1.99 | 1.99 | 1.53 | 11:36:43 |
TUPRS | 388.75 | 388.75 | 2.37 | 11:37:13 |
VESTL | 17.33 | 17.33 | 0.41 | 11:37:10 |
AGHOL | 31.4 | 31.4 | -1.07 | 11:36:41 |
YKBNK | 35.82 | 35.82 | -2.13 | 11:37:12 |
ZOREN | 1.83 | 1.83 | -0.54 | 11:37:05 |
FENER | 2.38 | 2.38 | 0.42 | 11:36:59 |
ULKER | 85.1 | 85.1 | 0.71 | 11:36:55 |
TTRAK | 393.75 | 393.75 | -0.57 | 11:37:10 |
DOAS | 140.9 | 140.9 | -0.42 | 11:37:10 |
BIMAS | 400.5 | 400.5 | 1.59 | 11:37:13 |
VAKBN | 33.58 | 33.58 | -0.3 | 11:37:08 |
RYSAS | 24.8 | 24.8 | 0.81 | 11:36:23 |
CCOLA | 81.1 | 81.1 | -1.7 | 11:36:51 |
TAVHL | 273.25 | 273.25 | -0.73 | 11:37:09 |
HALKB | 44.16 | 44.16 | -0.76 | 11:36:55 |
ISMEN | 29.42 | 29.42 | -0.07 | 11:37:07 |
SNGYO | 2.73 | 2.73 | -1.44 | 11:36:57 |
ALBRK | 8.7 | 8.7 | -1.36 | 11:37:02 |
TKFEN | 271 | 271 | 1.12 | 11:37:09 |
TTKOM | 51.9 | 51.9 | -0.48 | 11:36:46 |
AKSEN | 72.35 | 72.35 | 0.84 | 11:36:56 |
TRGYO | 90.55 | 90.55 | 0.28 | 11:37:13 |
KATMR | 1.5 | 1.5 | 0.67 | 11:36:59 |
EKGYO | 19.41 | 19.41 | -0.97 | 11:37:06 |
ENJSA | 115 | 115 | 0.79 | 11:37:04 |
MPARK | 425.25 | 425.25 | -0.23 | 11:35:56 |
BERA | 11.7 | 11.7 | 1.04 | 11:37:11 |
PGSUS | 135.4 | 135.4 | -0.81 | 11:37:05 |
ODAS | 5.87 | 5.87 | -0.51 | 11:36:28 |
ISDMR | 62.55 | 62.55 | 0.56 | 11:35:53 |
MAVI | 37.5 | 37.5 | 1.08 | 11:36:59 |
SOKM | 55.25 | 55.25 | 0.45 | 11:35:54 |
OYAKC | 20.46 | 20.46 | -0.2 | 11:37:13 |
TURSG | 5.56 | 5.56 | 0.72 | 11:37:10 |
GWIND | 19.81 | 19.81 | 0.41 | 11:37:11 |
CANTE | 1.06 | 1.06 | 0 | 11:36:50 |
GRSEL | 271.5 | 271.5 | 0.56 | 11:37:02 |
EUREN | 2.74 | 2.74 | 0.74 | 11:36:49 |
KCAER | 10.4 | 10.4 | -0.38 | 11:36:56 |
AHGAZ | 48.24 | 48.24 | 0.5 | 11:37:04 |
ASTOR | 187.4 | 187.4 | 1.35 | 11:37:13 |
AKFYE | 3.78 | 3.78 | 1.89 | 11:36:36 |
CVKMD | 11.97 | 11.97 | -0.99 | 11:36:57 |
CWENE | 18.73 | 18.73 | 3.6 | 11:36:58 |
ENERY | 14.15 | 14.15 | 1.07 | 11:37:11 |
TABGD | 226.3 | 226.3 | 0.53 | 11:37:01 |
BINHO | 5.78 | 5.78 | 1.58 | 11:37:11 |
LMKDC | 23.68 | 23.68 | -0.17 | 11:36:11 |
OBAMS | 4.32 | 4.32 | 0.47 | 11:36:36 |
ENTRA | 4.28 | 4.28 | -0.7 | 11:37:10 |
RGYAS | 186.1 | 186.1 | 0.05 | 11:37:11 |
ALTNY | 12.68 | 12.68 | 0.56 | 11:37:11 |
TCKRC | 122.4 | 122.4 | -1.05 | 11:36:47 |
GLRMK | 131 | 131 | 0.85 | 11:37:07 |
PAHOL | 0.89 | 0.89 | -2.2 | 11:36:46 |
TRENJ | 91.75 | 91.75 | 1.21 | 11:36:49 |
TRMET | 127.6 | 127.6 | 0.87 | 11:36:42 |
TRALT | 41.88 | 41.88 | 1.31 | 11:37:10 |

