Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.36 | 18.36 | 1.16 | 18:10:00 |
AKBNK | 68.15 | 68.15 | -1.59 | 18:10:00 |
AKCNS | 229.1 | 229.1 | 8.42 | 18:10:00 |
AKSA | 10.49 | 10.49 | 0.96 | 18:10:00 |
ALARK | 108.3 | 108.3 | 4.13 | 18:10:00 |
ANHYT | 100.9 | 100.9 | 0.7 | 18:10:00 |
ANSGR | 24.26 | 24.26 | 1.85 | 18:10:00 |
ARCLK | 80.5 | 80.5 | 0.5 | 18:10:00 |
ASELS | 348.75 | 348.75 | 0 | 18:10:00 |
AYGAZ | 295 | 295 | 2.97 | 18:10:00 |
BRSAN | 670.5 | 670.5 | 1.75 | 18:10:00 |
BRYAT | 1428 | 1428 | -0.07 | 18:10:00 |
BTCIM | 1.93 | 1.93 | 3.76 | 18:10:00 |
CIMSA | 41.12 | 41.12 | 0.49 | 18:10:00 |
DOHOL | 18.37 | 18.37 | 0.77 | 18:10:00 |
ECILC | 62.35 | 62.35 | 0.65 | 18:10:00 |
ECZYT | 220 | 220 | -1.79 | 18:10:00 |
EGEEN | 4842.5 | 4842.5 | -0.26 | 18:10:00 |
EGGUB | 99.45 | 99.45 | 1.69 | 18:10:00 |
ENKAI | 81.6 | 81.6 | 2 | 18:10:00 |
EREGL | 36.6 | 36.6 | 0.22 | 18:10:00 |
FROTO | 74.4 | 74.4 | 0.74 | 18:10:00 |
GARAN | 128.5 | 128.5 | -1.08 | 18:10:00 |
GLYHO | 17.55 | 17.55 | 2.99 | 18:10:00 |
GUBRF | 407.5 | 407.5 | 2.71 | 18:10:00 |
HEKTS | 2.16 | 2.16 | 1.41 | 18:10:01 |
ISCTR | 12.79 | 12.79 | -1.39 | 18:10:00 |
KARSN | 8.97 | 8.97 | -0.44 | 18:10:01 |
KCHOL | 212.4 | 212.4 | 1.34 | 18:10:01 |
KORDS | 3.12 | 3.12 | 6.12 | 18:10:01 |
KRDMD | 43.02 | 43.02 | 0.23 | 18:10:01 |
MGROS | 501 | 501 | 0.4 | 18:10:01 |
OTKAR | 344 | 344 | 2.15 | 18:10:01 |
PETKM | 20.64 | 20.64 | 2.69 | 18:10:01 |
SAHOL | 88.75 | 88.75 | 1.31 | 18:10:01 |
SASA | 1.88 | 1.88 | 1.62 | 18:10:01 |
SISE | 37.82 | 37.82 | 0.69 | 18:10:01 |
TCELL | 100.2 | 100.2 | 0.8 | 18:10:01 |
THYAO | 284.25 | 284.25 | -0.7 | 18:10:01 |
TOASO | 269 | 269 | 2.48 | 18:10:01 |
TSKB | 9.8 | 9.8 | 0 | 18:10:01 |
TUKAS | 1.99 | 1.99 | 1.53 | 18:10:01 |
TUPRS | 392.25 | 392.25 | 3.29 | 18:10:01 |
VESTL | 17.59 | 17.59 | 1.91 | 18:10:01 |
AGHOL | 32.14 | 32.14 | 1.26 | 18:10:00 |
YKBNK | 35.66 | 35.66 | -2.57 | 18:10:01 |
ZOREN | 1.84 | 1.84 | 0 | 18:10:01 |
FENER | 2.38 | 2.38 | 0.42 | 18:10:00 |
ULKER | 86.25 | 86.25 | 2.07 | 18:10:01 |
TTRAK | 391.25 | 391.25 | -1.2 | 18:10:01 |
DOAS | 142.9 | 142.9 | 0.99 | 18:10:00 |
BIMAS | 401 | 401 | 1.71 | 18:10:00 |
VAKBN | 33.66 | 33.66 | -0.06 | 18:10:01 |
RYSAS | 23.92 | 23.92 | -2.76 | 18:10:01 |
CCOLA | 80.4 | 80.4 | -2.55 | 18:10:00 |
TAVHL | 275.75 | 275.75 | 0.18 | 18:10:01 |
HALKB | 43.92 | 43.92 | -1.3 | 18:10:00 |
ISMEN | 29.5 | 29.5 | 0.2 | 18:10:01 |
SNGYO | 2.72 | 2.72 | -1.81 | 18:10:01 |
ALBRK | 8.78 | 8.78 | -0.45 | 18:10:00 |
TKFEN | 255.5 | 255.5 | -4.66 | 18:10:01 |
TTKOM | 52.4 | 52.4 | 0.48 | 18:10:01 |
AKSEN | 72.25 | 72.25 | 0.7 | 18:10:00 |
TRGYO | 91.45 | 91.45 | 1.27 | 18:10:01 |
KATMR | 1.5 | 1.5 | 0.67 | 18:10:01 |
EKGYO | 19.61 | 19.61 | 0.05 | 18:10:00 |
ENJSA | 113 | 113 | -0.96 | 18:10:00 |
MPARK | 420.25 | 420.25 | -1.41 | 18:10:01 |
BERA | 11.46 | 11.46 | -1.04 | 18:10:00 |
PGSUS | 135.6 | 135.6 | -0.66 | 18:10:01 |
ODAS | 5.92 | 5.92 | 0.34 | 18:10:01 |
ISDMR | 62.25 | 62.25 | 0.08 | 18:10:01 |
MAVI | 37.24 | 37.24 | 0.38 | 18:10:01 |
SOKM | 55.8 | 55.8 | 1.45 | 18:10:01 |
OYAKC | 20.34 | 20.34 | -0.78 | 18:10:01 |
TURSG | 5.54 | 5.54 | 0.36 | 18:10:01 |
GWIND | 19.87 | 19.87 | 0.71 | 18:10:00 |
CANTE | 1.06 | 1.06 | 0 | 18:10:00 |
GRSEL | 274.5 | 274.5 | 1.67 | 18:10:00 |
EUREN | 2.74 | 2.74 | 0.74 | 18:10:00 |
KCAER | 10.48 | 10.48 | 0.38 | 18:10:01 |
AHGAZ | 48.02 | 48.02 | 0.04 | 18:10:00 |
ASTOR | 197.5 | 197.5 | 6.81 | 18:10:00 |
AKFYE | 3.75 | 3.75 | 1.08 | 18:10:00 |
CVKMD | 12.91 | 12.91 | 6.78 | 18:10:00 |
CWENE | 19.29 | 19.29 | 6.69 | 18:10:00 |
ENERY | 14.15 | 14.15 | 1.07 | 18:10:00 |
TABGD | 224 | 224 | -0.49 | 18:10:01 |
BINHO | 5.71 | 5.71 | 0.35 | 18:10:00 |
LMKDC | 23.72 | 23.72 | 0 | 18:10:01 |
OBAMS | 4.36 | 4.36 | 1.4 | 18:10:01 |
ENTRA | 4.26 | 4.26 | -1.16 | 18:10:00 |
RGYAS | 188.3 | 188.3 | 1.24 | 18:10:01 |
ALTNY | 12.82 | 12.82 | 1.67 | 18:10:00 |
TCKRC | 123.8 | 123.8 | 0.08 | 18:10:01 |
GLRMK | 134.4 | 134.4 | 3.46 | 18:10:00 |
PAHOL | 0.98 | 0.98 | 7.69 | 18:10:01 |
TRENJ | 92.65 | 92.65 | 2.21 | 18:10:01 |
TRMET | 130.8 | 130.8 | 3.4 | 18:10:01 |
TRALT | 42.24 | 42.24 | 2.18 | 18:10:01 |

