Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.6 | 18.6 | 1.31 | 11:44:53 |
AKBNK | 67.85 | 67.85 | -0.44 | 11:42:53 |
AKCNS | 224.9 | 224.9 | -1.83 | 11:43:50 |
AKSA | 10.55 | 10.55 | 0.57 | 11:44:48 |
ALARK | 108.7 | 108.7 | 0.37 | 11:42:40 |
ANHYT | 101.2 | 101.2 | 0.3 | 11:44:55 |
ANSGR | 24.26 | 24.26 | 0 | 11:41:48 |
ARCLK | 80.5 | 80.5 | 0 | 11:44:49 |
ASELS | 352.25 | 352.25 | 1 | 11:45:01 |
AYGAZ | 287.75 | 287.75 | -2.46 | 11:42:54 |
BRSAN | 663.5 | 663.5 | -1.04 | 11:42:54 |
BRYAT | 1442 | 1442 | 0.98 | 11:44:37 |
BTCIM | 2.03 | 2.03 | 5.18 | 11:42:43 |
CIMSA | 41.54 | 41.54 | 1.02 | 11:44:52 |
DOHOL | 18.66 | 18.66 | 1.58 | 11:42:44 |
ECILC | 63.05 | 63.05 | 1.12 | 11:44:58 |
ECZYT | 220.7 | 220.7 | 0.32 | 11:42:50 |
EGEEN | 5052.5 | 5052.5 | 4.34 | 11:42:53 |
EGGUB | 99.6 | 99.6 | 0.15 | 11:42:06 |
ENKAI | 82.4 | 82.4 | 0.98 | 11:43:00 |
EREGL | 37.2 | 37.2 | 1.64 | 11:44:53 |
FROTO | 74.45 | 74.45 | 0.07 | 11:42:57 |
GARAN | 128.3 | 128.3 | -0.16 | 11:42:52 |
GLYHO | 17.36 | 17.36 | -1.08 | 11:44:43 |
GUBRF | 418.5 | 418.5 | 2.7 | 11:45:01 |
HEKTS | 2.19 | 2.19 | 1.39 | 11:42:43 |
ISCTR | 12.66 | 12.66 | -1.02 | 11:45:02 |
KARSN | 9.13 | 9.13 | 1.78 | 11:42:55 |
KCHOL | 209.1 | 209.1 | -1.55 | 11:45:02 |
KORDS | 3.19 | 3.19 | 2.24 | 11:43:59 |
KRDMD | 43.48 | 43.48 | 1.07 | 11:44:56 |
MGROS | 501.5 | 501.5 | 0.1 | 11:44:57 |
OTKAR | 351 | 351 | 2.03 | 11:45:01 |
PETKM | 20.5 | 20.5 | -0.68 | 11:42:59 |
SAHOL | 85.75 | 85.75 | -3.38 | 11:43:00 |
SASA | 1.94 | 1.94 | 3.19 | 11:45:01 |
SISE | 37.82 | 37.82 | 0 | 11:45:01 |
TCELL | 100.3 | 100.3 | 0.1 | 11:42:56 |
THYAO | 286.75 | 286.75 | 0.88 | 11:45:01 |
TOASO | 265 | 265 | -1.49 | 11:44:54 |
TSKB | 9.83 | 9.83 | 0.31 | 11:44:47 |
TUKAS | 2.01 | 2.01 | 1.01 | 11:44:55 |
TUPRS | 384 | 384 | -2.1 | 11:45:02 |
VESTL | 17.77 | 17.77 | 1.02 | 11:44:54 |
AGHOL | 32.26 | 32.26 | 0.37 | 11:42:52 |
YKBNK | 35.36 | 35.36 | -0.84 | 11:45:01 |
ZOREN | 1.86 | 1.86 | 1.09 | 11:42:58 |
FENER | 2.44 | 2.44 | 2.52 | 11:42:55 |
ULKER | 87 | 87 | 0.87 | 11:43:00 |
TTRAK | 393 | 393 | 0.45 | 11:42:08 |
DOAS | 144.2 | 144.2 | 0.91 | 11:42:20 |
BIMAS | 404.75 | 404.75 | 0.94 | 11:42:58 |
VAKBN | 33.72 | 33.72 | 0.18 | 11:42:57 |
RYSAS | 24.92 | 24.92 | 4.18 | 11:44:56 |
CCOLA | 82.1 | 82.1 | 2.11 | 11:44:53 |
TAVHL | 274.5 | 274.5 | -0.45 | 11:45:01 |
HALKB | 44.02 | 44.02 | 0.23 | 11:44:57 |
ISMEN | 29.68 | 29.68 | 0.61 | 11:42:46 |
SNGYO | 2.76 | 2.76 | 1.47 | 11:42:49 |
ALBRK | 8.76 | 8.76 | -0.23 | 11:42:16 |
TKFEN | 260.25 | 260.25 | 1.86 | 11:42:59 |
TTKOM | 52.45 | 52.45 | 0.1 | 11:44:56 |
AKSEN | 72.05 | 72.05 | -0.28 | 11:44:52 |
TRGYO | 91.75 | 91.75 | 0.33 | 11:44:54 |
KATMR | 1.53 | 1.53 | 2 | 11:42:44 |
EKGYO | 19.71 | 19.71 | 0.51 | 11:42:59 |
ENJSA | 112.9 | 112.9 | -0.09 | 11:42:51 |
MPARK | 430 | 430 | 2.32 | 11:42:55 |
BERA | 11.53 | 11.53 | 0.61 | 11:42:23 |
PGSUS | 135.3 | 135.3 | -0.22 | 11:45:02 |
ODAS | 6.05 | 6.05 | 2.2 | 11:42:59 |
ISDMR | 63.35 | 63.35 | 1.77 | 11:43:00 |
MAVI | 37.8 | 37.8 | 1.5 | 11:42:40 |
SOKM | 56.75 | 56.75 | 1.7 | 11:42:31 |
OYAKC | 20.52 | 20.52 | 0.88 | 11:42:59 |
TURSG | 5.5 | 5.5 | -0.72 | 11:42:55 |
GWIND | 20.16 | 20.16 | 1.46 | 11:45:01 |
CANTE | 1.09 | 1.09 | 2.83 | 11:42:55 |
GRSEL | 273.5 | 273.5 | -0.36 | 11:41:59 |
EUREN | 2.82 | 2.82 | 2.92 | 11:41:48 |
KCAER | 10.63 | 10.63 | 1.43 | 11:42:59 |
AHGAZ | 48.3 | 48.3 | 0.58 | 11:42:49 |
ASTOR | 203 | 203 | 2.78 | 11:43:00 |
AKFYE | 3.83 | 3.83 | 2.13 | 11:44:29 |
CVKMD | 13.63 | 13.63 | 5.58 | 11:42:54 |
CWENE | 19.61 | 19.61 | 1.66 | 11:42:44 |
ENERY | 14.21 | 14.21 | 0.42 | 11:42:52 |
TABGD | 227.7 | 227.7 | 1.65 | 11:45:01 |
BINHO | 5.94 | 5.94 | 4.03 | 11:42:59 |
LMKDC | 23.8 | 23.8 | 0.34 | 11:44:58 |
OBAMS | 4.44 | 4.44 | 1.83 | 11:42:58 |
ENTRA | 4.31 | 4.31 | 1.17 | 11:44:52 |
RGYAS | 190.9 | 190.9 | 1.38 | 11:42:54 |
ALTNY | 13.05 | 13.05 | 1.79 | 11:44:59 |
TCKRC | 126 | 126 | 1.78 | 11:42:31 |
GLRMK | 135.8 | 135.8 | 1.04 | 11:45:01 |
PAHOL | 1.02 | 1.02 | 4.08 | 11:43:00 |
TRENJ | 98.15 | 98.15 | 5.94 | 11:42:40 |
TRMET | 136.5 | 136.5 | 4.36 | 11:42:58 |
TRALT | 43.8 | 43.8 | 3.69 | 11:43:00 |

