Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.53 | 18.53 | -0.16 | 18:10:00 |
AKBNK | 68.35 | 68.35 | 0.74 | 18:10:00 |
AKCNS | 212 | 212 | -4.25 | 18:10:00 |
AKSA | 10.43 | 10.43 | -1.14 | 18:10:00 |
ALARK | 110.1 | 110.1 | 1.01 | 18:10:00 |
ANHYT | 102.5 | 102.5 | -0.97 | 18:10:00 |
ANSGR | 24.16 | 24.16 | 0.5 | 18:10:00 |
ARCLK | 79.7 | 79.7 | -1.3 | 18:10:00 |
ASELS | 341.75 | 341.75 | -2.7 | 18:10:00 |
AYGAZ | 288.5 | 288.5 | -1.03 | 18:10:00 |
BRSAN | 658.5 | 658.5 | -0.08 | 18:10:00 |
BRYAT | 1395 | 1395 | -1.06 | 18:10:00 |
BTCIM | 1.96 | 1.96 | -5.77 | 18:10:00 |
CIMSA | 40.22 | 40.22 | -2.57 | 18:10:00 |
DOHOL | 18.63 | 18.63 | -0.16 | 18:10:00 |
ECILC | 60 | 60 | -3.69 | 18:10:00 |
ECZYT | 209.9 | 209.9 | -4.5 | 18:10:00 |
EGEEN | 5020 | 5020 | -2.19 | 18:10:00 |
EGGUB | 92.5 | 92.5 | -5.42 | 18:10:00 |
ENKAI | 80.95 | 80.95 | -3.05 | 18:10:00 |
EREGL | 37.6 | 37.6 | 0.75 | 18:10:00 |
FROTO | 73.85 | 73.85 | -1.07 | 18:10:00 |
GARAN | 129.8 | 129.8 | 0.39 | 18:10:00 |
GLYHO | 17.78 | 17.78 | 2.6 | 18:10:00 |
GUBRF | 403.75 | 403.75 | -3.41 | 18:10:00 |
HEKTS | 2.14 | 2.14 | -2.28 | 18:10:00 |
ISCTR | 12.7 | 12.7 | 0.24 | 18:10:00 |
KARSN | 8.81 | 8.81 | -3.5 | 18:10:00 |
KCHOL | 206.9 | 206.9 | -0.53 | 18:10:00 |
KORDS | 2.99 | 2.99 | -1.64 | 18:10:01 |
KRDMD | 44.06 | 44.06 | 2.18 | 18:10:01 |
MGROS | 501 | 501 | -0.4 | 18:10:01 |
OTKAR | 336.5 | 336.5 | -3.03 | 18:10:01 |
PETKM | 20.28 | 20.28 | -1.36 | 18:10:01 |
SAHOL | 84.35 | 84.35 | 1.02 | 18:10:01 |
SASA | 1.87 | 1.87 | -3.11 | 18:10:01 |
SISE | 37.6 | 37.6 | -1.16 | 18:10:01 |
TCELL | 97.25 | 97.25 | -1.32 | 18:10:01 |
THYAO | 285.75 | 285.75 | -0.61 | 18:10:01 |
TOASO | 259.25 | 259.25 | -2.17 | 18:10:01 |
TSKB | 9.95 | 9.95 | 0.2 | 18:10:01 |
TUKAS | 1.98 | 1.98 | -1 | 18:10:01 |
TUPRS | 384.75 | 384.75 | -0.39 | 18:10:01 |
VESTL | 17.42 | 17.42 | -1.64 | 18:10:01 |
AGHOL | 34.18 | 34.18 | 4.59 | 18:10:00 |
YKBNK | 35.7 | 35.7 | 0.73 | 18:10:01 |
ZOREN | 1.8 | 1.8 | -2.17 | 18:10:01 |
FENER | 2.35 | 2.35 | -2.89 | 18:10:00 |
ULKER | 87.4 | 87.4 | -0.68 | 18:10:01 |
TTRAK | 389.75 | 389.75 | -0.7 | 18:10:01 |
DOAS | 142.3 | 142.3 | -1.52 | 18:10:00 |
BIMAS | 396.5 | 396.5 | -1.55 | 18:10:00 |
VAKBN | 34.44 | 34.44 | 1.59 | 18:10:01 |
RYSAS | 25.62 | 25.62 | -0.47 | 18:10:01 |
CCOLA | 82.45 | 82.45 | -1.55 | 18:10:00 |
TAVHL | 266.5 | 266.5 | -3 | 18:10:01 |
HALKB | 44.04 | 44.04 | 0.36 | 18:10:00 |
ISMEN | 28.82 | 28.82 | -3.22 | 18:10:00 |
SNGYO | 2.71 | 2.71 | -2.52 | 18:10:01 |
ALBRK | 8.86 | 8.86 | -0.45 | 18:10:00 |
TKFEN | 257.5 | 257.5 | -2.83 | 18:10:01 |
TTKOM | 51.85 | 51.85 | -0.86 | 18:10:01 |
AKSEN | 71.75 | 71.75 | -2.84 | 18:10:00 |
TRGYO | 92.6 | 92.6 | 0.05 | 18:10:01 |
KATMR | 1.45 | 1.45 | -5.23 | 18:10:00 |
EKGYO | 19.73 | 19.73 | -0.6 | 18:10:00 |
ENJSA | 112.2 | 112.2 | -1.06 | 18:10:00 |
MPARK | 432 | 432 | -1.2 | 18:10:01 |
BERA | 11.34 | 11.34 | -3.49 | 18:10:00 |
PGSUS | 132.9 | 132.9 | -1.12 | 18:10:01 |
ODAS | 5.92 | 5.92 | -1.66 | 18:10:01 |
ISDMR | 63.15 | 63.15 | -4.17 | 18:10:00 |
MAVI | 37.58 | 37.58 | -0.32 | 18:10:01 |
SOKM | 57.75 | 57.75 | -0.77 | 18:10:01 |
OYAKC | 20.56 | 20.56 | -0.48 | 18:10:01 |
TURSG | 5.51 | 5.51 | -1.08 | 18:10:01 |
GWIND | 19.92 | 19.92 | -1.58 | 18:10:00 |
CANTE | 1.08 | 1.08 | -0.92 | 18:10:00 |
GRSEL | 280.25 | 280.25 | -0.09 | 18:10:00 |
EUREN | 2.72 | 2.72 | -2.51 | 18:10:00 |
KCAER | 10.63 | 10.63 | -2.03 | 18:10:00 |
AHGAZ | 48.7 | 48.7 | 0.66 | 18:10:00 |
ASTOR | 197.5 | 197.5 | -3.38 | 18:10:00 |
AKFYE | 3.8 | 3.8 | -0.26 | 18:10:00 |
CVKMD | 13.19 | 13.19 | -5.11 | 18:10:00 |
CWENE | 18.32 | 18.32 | -3.93 | 18:10:00 |
ENERY | 14.6 | 14.6 | 2.24 | 18:10:00 |
TABGD | 221.7 | 221.7 | -2.76 | 18:10:01 |
BINHO | 6.01 | 6.01 | -3.53 | 18:10:00 |
LMKDC | 23.52 | 23.52 | -2.41 | 18:10:01 |
OBAMS | 4.36 | 4.36 | -1.36 | 18:10:01 |
ENTRA | 4.32 | 4.32 | 0.93 | 18:10:00 |
RGYAS | 193.3 | 193.3 | 0.05 | 18:10:01 |
ALTNY | 12.6 | 12.6 | -3.08 | 18:10:00 |
TCKRC | 123.9 | 123.9 | 0.49 | 18:10:01 |
GLRMK | 135.8 | 135.8 | -1.02 | 18:10:00 |
PAHOL | 1.05 | 1.05 | 1.94 | 18:10:01 |
TRENJ | 101.6 | 101.6 | 3.2 | 18:10:01 |
TRMET | 135.4 | 135.4 | -1.38 | 18:10:01 |
TRALT | 43.48 | 43.48 | -0.96 | 18:10:01 |

