Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.39 | 18.39 | -0.76 | 11:43:04 |
AKBNK | 72.75 | 72.75 | -0.14 | 11:43:03 |
AKSA | 10.92 | 10.92 | -0.27 | 11:43:01 |
ALARK | 109.9 | 109.9 | 0.27 | 11:42:39 |
ANSGR | 27.44 | 27.44 | 0.96 | 11:42:17 |
ARCLK | 93.5 | 93.5 | -0.48 | 11:42:58 |
ASELS | 403.5 | 403.5 | -0.06 | 11:43:03 |
BRSAN | 733 | 733 | 0.14 | 11:42:47 |
BRYAT | 1714 | 1714 | 0.35 | 11:40:52 |
BSOKE | 29.04 | 29.04 | -5.04 | 11:37:06 |
BTCIM | 4.5 | 4.5 | -1.53 | 11:42:34 |
CIMSA | 46 | 46 | -0.35 | 11:43:01 |
DOHOL | 22.22 | 22.22 | -0.54 | 11:42:59 |
ECILC | 76.7 | 76.7 | 0.26 | 11:42:18 |
ENKAI | 88.25 | 88.25 | 0.91 | 11:43:03 |
EREGL | 39.12 | 39.12 | 1.35 | 11:43:02 |
FROTO | 78.25 | 78.25 | -0.25 | 11:43:04 |
GARAN | 133 | 133 | 0 | 11:43:02 |
GSRAY | 1.11 | 1.11 | -2.63 | 11:42:59 |
GUBRF | 503.5 | 503.5 | 3.18 | 11:43:04 |
HEKTS | 2.84 | 2.84 | 0 | 11:42:58 |
ISCTR | 12.72 | 12.72 | -0.24 | 11:43:04 |
KCHOL | 214.3 | 214.3 | 0.05 | 11:43:00 |
KRDMD | 47.1 | 47.1 | 1.16 | 11:43:00 |
MGROS | 561 | 561 | -0.36 | 11:43:02 |
IEYHO | 194.6 | 194.6 | 0.31 | 11:41:43 |
OTKAR | 327.25 | 327.25 | -0.23 | 11:42:52 |
PETKM | 20.12 | 20.12 | 1.21 | 11:43:00 |
SAHOL | 93.75 | 93.75 | 0 | 11:43:00 |
SARKY | 26.86 | 26.86 | 1.97 | 11:43:03 |
SASA | 2.4 | 2.4 | 0.84 | 11:43:00 |
SISE | 40.18 | 40.18 | 0.35 | 11:43:00 |
SKBNK | 6.24 | 6.24 | -0.79 | 11:42:41 |
TCELL | 102.7 | 102.7 | -0.1 | 11:43:00 |
THYAO | 306.5 | 306.5 | -0.24 | 11:43:04 |
TOASO | 272.25 | 272.25 | -0.46 | 11:43:00 |
TSKB | 11.09 | 11.09 | -0.27 | 11:43:02 |
TUKAS | 2.02 | 2.02 | 0 | 11:42:59 |
TUPRS | 384.25 | 384.25 | 0.92 | 11:43:03 |
VESTL | 22.32 | 22.32 | 0.18 | 11:43:03 |
YKBNK | 36.66 | 36.66 | -0.54 | 11:43:00 |
ZOREN | 2.32 | 2.32 | 1.31 | 11:43:03 |
FENER | 3.3 | 3.3 | -1.49 | 11:43:02 |
ULKER | 91.95 | 91.95 | -0.76 | 11:43:04 |
DOAS | 166.7 | 166.7 | 0.06 | 11:43:04 |
BIMAS | 411.75 | 411.75 | -0.48 | 11:43:04 |
VAKBN | 32.46 | 32.46 | 0.81 | 11:43:01 |
CCOLA | 77.8 | 77.8 | 0.39 | 11:43:03 |
TAVHL | 284.75 | 284.75 | 0.62 | 11:43:00 |
HALKB | 46.1 | 46.1 | 9.97 | 11:42:12 |
ISMEN | 33.16 | 33.16 | 0.79 | 11:43:04 |
TKFEN | 220 | 220 | 0.55 | 11:43:01 |
TTKOM | 53.15 | 53.15 | -0.56 | 11:43:03 |
AKSEN | 83.85 | 83.85 | 0.54 | 11:42:56 |
EKGYO | 20.32 | 20.32 | -0.97 | 11:43:03 |
ENJSA | 115.7 | 115.7 | 1.49 | 11:42:59 |
MPARK | 437.75 | 437.75 | 0.86 | 11:42:59 |
KUYAS | 62.95 | 62.95 | -0.08 | 11:42:44 |
BERA | 13.57 | 13.57 | 0.97 | 11:42:47 |
PGSUS | 150.6 | 150.6 | -0.59 | 11:43:00 |
ODAS | 7.41 | 7.41 | 5.11 | 11:43:04 |
MAVI | 38.16 | 38.16 | 0.42 | 11:42:40 |
RALYH | 265 | 265 | 1.24 | 11:43:02 |
SOKM | 56.95 | 56.95 | 1.15 | 11:42:25 |
OYAKC | 23.12 | 23.12 | 0.43 | 11:42:38 |
TURSG | 6.36 | 6.36 | 0.95 | 11:43:04 |
ESEN | 3.62 | 3.62 | 0 | 11:42:59 |
QUAGR | 3.39 | 3.39 | -0.29 | 11:41:58 |
CANTE | 1.33 | 1.33 | 9.92 | 11:43:02 |
GENIL | 12.12 | 12.12 | 0.66 | 11:42:53 |
GESAN | 93.55 | 93.55 | -0.05 | 11:43:04 |
MAGEN | 34.04 | 34.04 | 1.55 | 11:42:51 |
MIATK | 29.74 | 29.74 | -0.13 | 11:43:02 |
PSGYO | 3.34 | 3.34 | 0.6 | 11:42:29 |
DAPGM | 8.5 | 8.5 | 0.24 | 11:42:43 |
GRSEL | 316 | 316 | 0.16 | 11:40:39 |
EUREN | 3.9 | 3.9 | 0 | 11:42:30 |
KLRHO | 65.25 | 65.25 | 0.38 | 11:42:53 |
ASTOR | 349.25 | 349.25 | 0.07 | 11:43:00 |
CVKMD | 15.72 | 15.72 | -0.06 | 11:43:02 |
EUPWR | 103.2 | 103.2 | 0.1 | 11:42:54 |
CWENE | 36.82 | 36.82 | -0.16 | 11:42:57 |
KTLEV | 66.75 | 66.75 | -0.37 | 11:43:02 |
PASEU | 257.5 | 257.5 | -0.19 | 11:43:02 |
IZENR | 8.4 | 8.4 | 0.96 | 11:42:49 |
ENERY | 9.89 | 9.89 | 3.02 | 11:43:00 |
REEDR | 5.96 | 5.96 | -0.33 | 11:43:03 |
PATEK | 22.1 | 22.1 | -1.6 | 11:42:58 |
OBAMS | 5.39 | 5.39 | 1.7 | 11:42:54 |
ODINE | 1762 | 1762 | -5.72 | 11:43:03 |
ALTNY | 18.65 | 18.65 | 0.48 | 11:42:59 |
GRTHO | 224.3 | 224.3 | 0.9 | 11:43:03 |
GLRMK | 183 | 183 | 1.67 | 11:42:58 |
DSTKF | 1965 | 1965 | -9.99 | 11:42:56 |
BALSU | 10.61 | 10.61 | -1.3 | 11:43:04 |
EFOR | 18.37 | 18.37 | -3.47 | 11:42:59 |
PAHOL | 1.38 | 1.38 | -0.72 | 11:42:58 |
TRENJ | 110 | 110 | 1.38 | 11:42:34 |
TRMET | 147.5 | 147.5 | 1.94 | 11:42:01 |
TRALT | 55.3 | 55.3 | 1.84 | 11:43:01 |

